We have had a long tradition as a manufacturer of broad range of alkyd resins with special tailor made properties. Our alkyd product portfolio includes long oil, medium oil, short oil alkyds, and solvent borne & high solid CHS-ALKYD®, aromatic and non-aromatic solutions, waterborne alkyds CHS-HYDROSPOL®. Spolchemie´s alkyd resins product portfolio is designed for decorative coatings, industrial coatings and printing inks.
Alkyd resins are the perfect basis for decorative and industrial coatings, combining ease of application with high performance. Our products are widely used in many types of coatings:
To achieve optimum varnish and mechanical properties it is important to choose correct binder and coating formulation for the expected substrate, as well as its pre-treatment.
| PRODUCT | CHARACTERISTIC | OIL LENGTH (%) | TYPE OF OIL or FA | SOLVENT | VISCOSITY (Pa.s, 23°C) | NON-VOLATILE CONT. (%) | ACID VALUE (mg KOH/g) | TDS | Appl. |
|---|---|---|---|---|---|---|---|---|---|
| CHS-ALKYD S 618 W 80 | Air-drying alkyd, paints for exterior wood and metal | 61 | Soya | W | 5,7 - 7,5 | 77,5 - 81,0 | max. 7 | ||
| CHS-ALKYD ST 551 N 50 | Air-drying alkyd, aromatics content less then 1%, high thixotropy,polyamide type | 61 | Soya | N | THIXOTROPIC | 48,5 - 51,5 | max. 8 | ||
| CHS-ALKYD S 621 W 60 | Air-drying alkyd, oudoor durability, wood coatings | 62 | Soya | W | 1,1 - 2,3 | 58,5 - 61,5 | max.7 | ||
| CHS-ALKYD S 622 N 55 | Air-drying alkyd, aromatics content less than 1%, outdoor durability, universal | 62 | Soya | N | 1,0 - 2,0 | 53,0 - 57,0 | max. 6 | ||
| CHS-ALKYD S 622 N 60 | Air-drying alkyd, aromatics content less than 1%, outdoor durability, universal | 62 | Soya | N | 3,7 - 4,7 | 58,5 - 61,5 | max. 7 | ||
| CHS-ALKYD S 622 W 55 | Air-drying alkyd, universal | 62 | Soya | W | 0,6 - 0,95 2 | 54,0 - 56,0 | max. 5,5 | ||
| CHS-ALKYD S 622 W 65 | Air-drying alkyd, universal | 62 | Soya | W | 8,0 - 13,0 | 63,0 - 68,0 | max. 9 | ||
| CHS-ALKYD S 623 NN 50 | Air-drying alkyd, coatings (clear coats and top coats for interior and exterior applications) | 62 | Soya | NN | 0,31 - 0,56 | 48,5 - 51,5 | max. 5 | ||
| CHS-ALKYD S 623 NN 60 | Air-drying alkyd in dearomatised white spirit, aromatic content less than 1% | 62 | Soya | NN | 6,0 - 10,0 | 60,0 - 62,0 | max. 7 | ||
| CHS-ALKYD SU 621 N 50 | Air-drying alkyd, aromatics content less then 1%, fast-drying | 62 | Soya | N | 0,5 - 2,0 | 48,5 - 51,5 | max. 7 | ||
| CHS-ALKYD SU 632 N 60 | Fast drying alkyd, hardness, excellent mechanical properties and weather-resistance, wood & metal | 63 | Soya | N | 0,9 - 1,5 | 57,0 - 59,0 | max. 2 | ||
| CHS-ALKYD S 651 N 70 | Air-drying alkyd, aromatics content less than 1% | 65 | Soya | N | 5,5 - 9,5 | 68,0 - 72,0 | max. 7 | ||
| CHS-ALKYD S 652 NN 70 | Air-drying alkyd, aromatics content less than 1%, flash point over 61°C, outdoor durability | 65 | Soya | NN | 9,0 - 11,0 | 68,0 - 72,0 | max. 7 | ||
| CHS-ALKYD S 653 W 70 | Air-drying alkyd | 65 | Soya | W | 10,0 - 13,5 | 69,0 - 71,0 | max. 7 | ||
| CHS-ALKYD S 670 NN 75 | Air-drying alkyd, top-coats for exterior, wood and metal surfaces | 67 | Soya | NN | 2,0 - 2,8 2 | 74,0 - 76,0 | 5 - 10 | ||
| CHS-ALKYD SU 671 W 60 | Air-drying alkyd, fast air-drying coatings with high hardness | 67 | Soya | W | 2,0 - 4,0 | 58,0 - 62,0 | max. 1 | ||
| CHS-ALKYD AL 6550 | Binder for letterpress and offset inks. | 73 | Linseed | - | 18,0 - 21,0 1 | 100 | max. 5 | ||
| CHS-ALKYD AL 7150 | Binder for offset inks (quickset or coldset inks) | 73 | Soya | - | 10,0 - 12,0 2 | 100 | 7 - 12 | ||
| CHS-ALKYD AL 7310 | Binder for offset inks (heatset, sheet offset & metal inks) | 75 | Soya | - | 55,0 - 65,0 1 | 100 | 4 - 10 |
| PRODUCT | CHARACTERISTIC | OIL LENGTH (%) |
TYPE OF OIL or FA | SOLVENT | VISCOSITY (Pa.s, 23°C) |
NON-VOLATILE CONT. (%) |
ACID VALUE (mg KOH/g) |
TDS | Appl. |
|---|---|---|---|---|---|---|---|---|---|
| CHS-ALKYD M 552 WX 60 | Alkyd for fast drying anticorrosion primers | 55 | Linseed | WX | 0,45 - 0,95 | 58,5 - 61,5 | max. 8 | ||
| CHS-ALKYD T 501 WX 55 | Alkyd for maleinised fast air-drying | 50 | TOFA | WX | 1,2 - 2,0 | 53,5 - 56,5 | max. 8 |
| PRODUCT | CHARACTERISTIC | OIL LENGTH (%) |
TYPE OF OIL or FA | SOLVENT | VISCOSITY (Pa.s, 23°C) |
NON-VOLATILE CONT. (%) |
ACID VALUE (mg KOH/g) |
TDS | Appl. |
|---|---|---|---|---|---|---|---|---|---|
| CHS-ALKYD AL 2900 | For high performace industrial topcoats (air dry, force dry, baking), industrial primers, baking enamels | 30 | Linoleic rich FA | X | 1,7 - 2,5 | 58,5 - 61,0 | max. 20 | ||
| CHS-ALKYD AL 3701 | Fast drying alkyd, lift resistant primer (air dry, force dry, baking), anticorrosive and rust resistant coatings, topcoats and one-layer application, as putties and fillers | 37 | Linoleic rich FA | X | 2,8 - 3,7 | 59,0 - 61,0 | 13 - 18 | ||
| CHS-ALKYD AKS 281 X 60 | Air-drying alkyd , super fast-drying, superior corrosion resistance, low yellowing | 28 | Soya | X | 1,5 - 5,0 | 58,0 - 62,0 | max. 8 | ||
| CHS-ALKYD S 401 X 55 | Air-drying alkyd, economic primers and anticorrosive coatings | 40 | Soya | X | 0,8 - 1,2 | 53,5 - 56,5 | max. 7 | ||
| CHS-ALKYD S 401 X 60 | Air-drying alkyd, economic primers and anticorrosive coatings | 40 | Soya | X | 2,0 - 4,0 | 58,5 - 61,5 | max. 7 | ||
| CHS-ALKYD S 471 X 60 | Air-drying alkyd, economic primers and anticorrosive coatings | 47 | Soya | X | 0,8 - 1,7 | 58,0 - 62,0 | max. 6 | ||
| CHS-ALKYD S 471 WX 55 | Air-drying alkyd, economic primers and anticorrosive coatings, for fast overcoating of primers | 47 | Soya | WX | 2,9 - 5,3 | 53,5 - 56,5 | max. 5 | ||
| CHS-ALKYD S 491 W 55 | Air-drying alkyd, economic primers and anticorrosive coatings, for fast overcoating of primers | 49 | Soya | W | 2,5 - 5,5 | 54,0 - 56,0 | max. 6 | ||
| CHS-ALKYD S 491 WB 55 | For industrial coatings on metal surfaces (primers, white enamels and quick drying lacquers) | 49 | Soya | WB | 1,4 - 2,0 | 53,0 - 57,0 | max. 5 | ||
| CHS-ALKYD TU 341 X 60 | Air-drying alkyd, high performance anticorrosive coatings | 34 | TOFA | X | 2,0 - 5,0 | 58,0 - 62,0 | max. 7 | ||
| CHS-ALKYD TU 497 X 55 | High flexible & corrosion resistant, weathering resistance and outstanding adhesion, primers & single-layer coatings for iron and light metals | 49 | TOFA | X | 0,6 - 1,5 | 53,5 - 56,5 | max. 4 |
| PRODUCT | CHARACTERISTIC | OIL LENGTH (%) | TYPE OF OIL or FA | SOLVENT | VISCOSITY (Pa.s, 23°C) | NON-VOLATILE CONT. (%) | ACID VALUE (mg KOH/g) | TDS | Appl. |
|---|---|---|---|---|---|---|---|---|---|
| CHS-ALKYD AL 3220 | For wood and metal nonyellowing coatings, baking enamels | 24 | Coconut | M | 0,9 - 1,5 1 | 74,0 - 76,0 | max. 10 | ||
| CHS-ALKYD C 351 E 75 | For baking or nitrocelulose coatings | 35 | FA | E | 3,5 - 4,5 | 73,5 - 76,5 | max. 7 | ||
| CHS-ALKYD C 351 X 60 | For baking or nitrocelulose coatings | 35 | FA | X | 0,7 - 1,3 | 58,0 - 62,0 | max. 6 |
| PRODUCT | CHARACTERISTIC | OIL LENGTH (%) | TYPE OF OIL or FA | SOLVENT | VISCOSITY (Pa.s, 23°C) | NON-VOLATILE CONT. (%) | ACID VALUE (mg KOH/g) *pH | TDS | Appl. |
|---|---|---|---|---|---|---|---|---|---|
| CHS-ALKYD AL 3964 | Short oil alkyd, primers, topcoats and one-layer coatings (air dry, force dry, baking with melamine resins) | 28 | Linoleic rich FA | BuGV | 13,0 - 18,0 2 | 69,0 - 71,0 | 38 - 42 | ||
| CHS-ALKYD AL 3961 | Short oil alkyd, primers, topcoats and one-layer coatings (air dry, force dry, baking with melamine resins) | 29 | Linoleic rich FA | BuGV | 17,0 - 20,0 2 | 74,0 - 76,0 | 35 - 39 | ||
| CHS-HYDROSPOL D 01 | Water dispersion of linseed oil alkyd, milky dispersion, for steel anticorrosion primers | 27 | Linseed | V | 0,02 - 0,16 | 42,0 - 46,0 | 7 - 9 * | ||
| CHS-HYDROSPOL D 101 | Water dispersion of soya oil alkyd, milky dispersion, for topcoats or one-coat-system, fast-drying & outdoor resistance | 27 | Soya | V | 0,02 - 0,16 | 44,0 - 46,0 | 6,5 - 7,5 * | ||
| CHS-HYDROSPOL D 401 | Water dispersion of soya oil alkyd, milky dispersion, for wood coatings | 40 | Soya | V | 0,02 - 0,16 | 44,0 - 46,0 | 6,5 - 7,5 * |
| PRODUCT | CHARACTERISTIC | OIL LENGTH (%) | TYPE OF OIL or FA | SOLVENT | VISCOSITY (Pa.s, 23°C) | NON-VOLATILE CONT. (%) | ACID VALUE (mg KOH/g) | TDS | Appl. |
|---|---|---|---|---|---|---|---|---|---|
| CHS-ALKYD LUR 740 NN 80 | High solid alkyd, flash point over 61°C, fast-drying & excellent hardness. coatings for wood and metal | 74 | Linseed | NN | 6,5 - 9,2 | 78,0 - 81,0 | max. 4 | ||
| CHS-ALKYD SUR 735 NN 80 | High solid alkyd, fast air-drying, good hardness, gloss retention and weather-resistance, wood & metal | 73 | Soya | NN | 6,5 - 8,5 | 78,5 - 81,5 | max. 4 | ||
| CHS-ALKYD TI 870 | Air-drying long oil alkyd, solventless, low yellowing | 87 | TOFA | - | 2,2 - 3,2 | 97,0-100,0 | max. 8 | ||
| CHS-ALKYD TRI 841 | Air-drying alkyd, solventless, fast-drying & durability, low yellowing | 84 | TOFA, DCO | - | 2,5 - 3,5 | 97,0-100,0 | max. 10 | ||
| CHS-ALKYD TRIM 551 W 85 |
High solid alkyd, fast – drying, anticorrosive, wood & metal | 55 | TOFA | W | 2,5 - 4,5 | 83,5 - 86,5 | max. 10 |
| PRODUCT | CHARACTERISTIC | SOFTENING POINT (°C) |
NON-VOLATILE CONT. (%) |
ACID VALUE (mg KOH/g) |
TDS | Appl. |
|---|---|---|---|---|---|---|
| ABIESTER 100 P | Ester based rosin resin, printing, dispersion adhesives, coatings and tyres | 95 - 105 | 100 | max. 20 | ||
| ABIESTER 90 | Ester based rosin resin, coatings, hot melt adhesives and printing inks | 85 - 95 | 100 | max. 20 | ||
| ABIFEN 125 D | Novalac resin modified with rosin, coatings, adhesives and tyres | 120 - 130 | 100 | max. 25 | ||
| ABIMAL 125 | Ester based rosin resin, coatings, printing colours, fast-drying, gloss, light durability and weather resistance | 120 - 130 | 100 | max. 40 |
| Notes: | 1 Viscosity (Pa.s, 20°C) 2 Viscosity (Pa.s, 25°C) B - Butanol BuG - Butyl Glycol E - Butyl Acetate M - Methyl Ethyl Ketone N - Dearomatized W NN - Dearomatised W with flash point over 61°C V - Water W - White Spirit X - Xylene FA - Fatty Acid TOFA - Tall Oil Fatty Acid DCO - Dehydrated Castor Oil |